Research Your Campsite Before Making a Reservation
Here's how to find the information and photos:
- Click on the name of the state park or historic site you'd like to visit from the list below.
- You will then be on that park or historic site camping page, where you can access the campground map(s) and see which campsites are reservable.
- Once on the campground map, click on any campsite number to view details and a photo of that site.

Once you have chosen a campsite, you may check its availability and make your reservation.
- While on the page that shows the campsite details, click on the "check availability" button.
- From here, you are able to set up an account and make your reservation.
|
Campgrounds in the Follow the SP = State Park |
![]() |
![]() |
||||||||||||||
| Arrow Rock SHS | 12 | 34 | 1 | 3 | 50 | Y | Y | Y | Y | Y | ||||||
| Babler Memorial SP | 30 | 43 | 4 | 50 | Y | Y | Y | Y | Y | |||||||
| Sam A. Baker SP | 47 | 140 | 11 | 10 | 8 | 50 | Y | Y | Y | Y | Y | |||||
| Bennett Spring SP | 15 | 128 | 48 | 11 | 30 | Y | Y | Y | Y | Y | ||||||
| Big Lake SP | 18 | 57 | 4 | 30 | Y | Y | Y | Y | Y | |||||||
| Crowder SP | 10 | 31 | 2 | 30 | Y | Y | Y | Y | Y | |||||||
| Cuivre River SP | 42 | 20 | 31 | 5 | 8 | 5 | 5 | 50 | Y | Y | Y | Y | Y | Y | ||
| Finger Lakes SP | 19 | 16 | 2 | 50 | Y | Y | Y | Y | Y | |||||||
| Graham Cave SP | 34 | 18 | 30 | Y | Y | Y | Y | Y | ||||||||
| Hawn SP | 19 | 26 | 5 | 4 | 30 | Y | Y | Y | Y | Y | Y | |||||
| Knob Noster SP | 30 | 40 | 6 | 4 | 30 | Y | Y | Y | Y | Y | Y | |||||
| Lake of the Ozarks SP | 62 | 127 | 10 | 50 | Y | Y | Y | Y | Y | |||||||
| Lake Wappapello SP | 4 | 70 | 3 | 50 | Y | Y | Y | Y | Y | |||||||
| Lewis and Clark SP | 7 | 62 | 3 | 50 | Y | Y | Y | Y | Y | |||||||
| Long Branch SP | 9 | 64 | 9 |
4 | 50 | Y | Y | Y | Y | |||||||
| Meramec SP | 50 | 124 | 14 | 21 | Y | 10 | 50 | Y | Y | Y | Y | Y | Y | |||
| Montauk SP | 31 | 123 | 8 | 50 | Y | Y | Y | Y | Y | |||||||
| Onondaga Cave SP | 19 | 47 | 3 | 50 | Y | Y | Y | Y | Y | Y | ||||||
| Pershing SP | 12 | 26 | 2 | 30 | Y | Y | Y | Y | Y | |||||||
| Pomme de Terre SP | 41 | 192 | 20 | 9 | 50 | Y | Y | Y | Y | Y | ||||||
| Roaring River SP | 45 | 137 | 2 | 10 | 30 | Y | Y | Y | Y | Y | ||||||
| Robertsville SP | 12 | 14 | 2 | 30 | Y | Y | Y | Y | Y | Y | ||||||
| St. Francois SP | 47 | 63 | 6 | 30 | Y | Y | Y | Y | Y | Y | ||||||
| St. Joe SP | 35 | 40 | 12 | 13 | 5 | 5 | 50 | Y | Y | Y | Y | Y | Y | |||
| Stockton SP | 14 | 60 | 5 | 50 | Y | Y | Y | Y | Y | |||||||
| Table Rock SP | 43 | 89 | 29 | 6 | 50 | Y | Y | Y | Y | Y | Y | |||||
| Thousand Hills SP | 15 | 42 | 3 | 30 | Y | Y | Y | Y | ||||||||
| Trail of Tears SP | 35 | 10 | 7 | 1 | 30 | Y | Y | Y | Y | Y | Y | |||||
| Harry S Truman SP | 71 | 126 | 11 | 50 | Y | Y | Y | Y | Y | Y | ||||||
| Mark Twain SP | 22 | 75 | 6 | 50 | Y | Y | Y | Y | Y | |||||||
| Wakonda SP | 22 | 59 | 4 | 50 | Y | Y | Y | Y | Y | Y | ||||||
| Wallace SP | 35 | 42 | 4 | Y | 4 | 30 | Y | Y | Y | Y | Y | Y | ||||
| Washington SP | 25 | 24 | 3 | 30 | Y | Y | Y | Y | Y | |||||||
| Watkins Woolen Mill SP and SHS | 22 | 74 | 5 | 50 | Y | Y | Y | Y | Y | Y | ||||||
| Weston Bend SP | 4 | 32 | 2 | 50 | Y | Y | Y | Y | Y | Y | ||||||


